Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.6K Properties
2,561 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
7 Beds 6 Baths 5,760 SqFt$1,400,000Price Dropped by $80K - 1/36 36
5 Beds 4 Baths 4,652 SqFt$980,000Price Dropped by $70K - 1/23 23
2 Beds 1 Bath 1,206 SqFt$350,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,233 SqFt$329,900Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 3,573 SqFt$824,900Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,399 SqFt$364,990Price Dropped by $5K - 1/35 35
6 Beds 3 Baths 2,184 SqFt$537,000Price Dropped by $13K4473 W MANHATTEN DR S, Salt Lake City, UT 84120
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/47 47
4 Beds 4 Baths 2,919 SqFt$455,000Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 704 SqFt$299,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,845 SqFt$469,000Price Dropped by $4K - 1/31 31
4 Beds 2 Baths 2,010 SqFt$419,900New - 1/46 46
7 Beds 4 Baths 3,459 SqFt$699,000Price Dropped by $60K7958 N BRISTLECONE RD W, Eagle Mountain, UT 84005
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,108 SqFt$325,000Price Dropped by $10K - 3D
6 Beds 3 Baths 3,368 SqFt$719,900Price Dropped by $30K - 1/24 24
3 Beds 3 Baths 1,756 SqFt$389,900Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,926 SqFt$289,000Price Dropped by $67K - 1/39 39
5 Beds 3 Baths 3,290 SqFt$749,900Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 893 SqFt$349,000Price Dropped by $11K - 1/45 45
4 Beds 2 Baths 1,890 SqFt$584,000Price Dropped by $5K - 1/36 36
2 Beds 1 Bath 1,075 SqFt$419,900Price Dropped by $4K - 1/35 35
6 Beds 3 Baths 2,988 SqFt$559,000Price Dropped by $16K - 1/32 32
3 Beds 2 Baths 1,386 SqFt$395,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 3,473 SqFt$510,000Price Dropped by $15K - 1/8 8
5 Beds 3 Baths 2,393 SqFt$460,000Price Dropped by $14K
Xochitl Medrano
A proud native of Salt Lake City, born and raised on the “Wild Wild West Side,” real estate has always been part of my life. Inspired by my parents’ work as real estate investors, I developed a passion for homes and helping people find the perfect place to call their own. Since beginning my real estate career in 2016, I’ve had the privilege of helping buyers and sellers throughout the Salt Lake Valley and surrounding areas navigate every step of the real estate journey with confidence. In addition to being a Veterans wife, I understand and have expertise in helping our military families and the importance of having support and finding a place to truly call home. In 2025, I earned my Broker’s license and continue to grow a successful real estate team that I launched over a year ago. As team lead, I’m proud to work alongside five dedicated agents who share the same commitment to exceptional service and client care. With deep local knowledge, strong negotiation skills, and a passion for serving others, I’m committed to making every transaction a smooth and rewarding experience.

